Massachusetts fugitive wanted for murder captured at Guatemala shrimp farm

A multiagency team spent more than 30 years searching for Mario R. Garcia before developing a lead in the case earlier this year

           

https://www.facebook.com/cnn/posts/10163264841546509

Brandon Decker Since we're making assumptions about one's character, judging by this post and from what I can see of your timeline, you're an election denier and a January 6th sympathizer. Due to low intelligence you're easily influenced by right leaning memes and you accept anything with a right-wing slant as fact without doing any due diligence and no matter that it may contradict other right-wing beliefs. As long as it owns the libs it's good with you. You're ok with unequal laws as long as you're not affected. You're opposed to social services and Obamacare but you know people who need it. You're not sure what "woke" means but you've been told not to like it so yo don't. And last but certainly not least you're racist.


112:1 Say: He is Allah, the One and Only
112:2 Allah, the Eternal, Absolute
112:3 He begetteth not, nor is He begotten
112:4 And there is none like unto Him
******

72:3 And exalted be the glory of our Lord! He never had a spouse nor a child
******

2: 136 Say, ˹O believers,˺ “We believe in Allah and what has been revealed to us; and what was revealed to Abraham, Ishmael, Isaac, Jacob, and his descendants; and what was given to Moses, Jesus, and other prophets from their Lord. We make no distinction between any of them. And to Allah we all submit.”


Enrique Bosquet

Enrique Bosquet I beg to differ…
Alabama 20,003. 61%
7,893

Alaska 2,287 77% 521

Arizona 16,229 64% 5,818

Arkansas 9,951 78% 2,154

California 128,787 62% 48,830

Colorado 9,277 68% 2,931

Connecticut 6,644 73% 1,777

Delaware 1,993 74% 517

D.C. 12,739 62% 4,834

Florida 55,895 66% 19,064
Georgia 33,176 65% 11,482
Hawaii 2,073 66% 710
Idaho 1,749 81% 333
Illinois 49,026 36% 31,376
Indiana 17,523 59% 7,205
Iowa 2,870 74% 748
Kansas 5,643 65% 1,965
Kentucky 12,242 75% 3,022
Louisiana 28,952 65% 10,042
Maine 1,297 80% 264
Maryland 24,540 68% 7,863
Massachusetts 9,686 61% 3,749
Michigan 42,650 55% 19,323
Minnesota 5,866 67% 1,932
Mississippi 10,051 71% 2,883
Missouri 23,023 72% 6,384
Montana 1,303 68% 422
Nebraska 2,718 81% 506
Nevada 7,203 67% 2,351
New Hampshire 946 67% 311
New Jersey 21,224 69% 6,546
New Mexico 6,579 65% 2,277
New York 77,534 61% 30,316
North Carolina 29,566 82% 5,255
North Dakota 508 83% 84
Ohio 32,133 67% 10,659
Oklahoma 11,922 81% 2,304
Oregon 5,671 67% 1,889
Pennsylvania 36,094 76% 8,490
Rhode Island 1,696 64% 607
South Carolina 17,721 78% 3,868
South Dakota 773 73% 207
Tennessee 22,054 70% 6,623
Texas 86,484 74% 22,581
Utah 2,730 73% 725
Vermont 524 64% 191
Virginia 23,117 76% 5,516
Washington 10,409 72% 2,937
West Virginia 4,821 80% 958
Wisconsin 8,647 80% 1,714
Wyoming 972 86% 137




+